HomepageSize chart
JAKO SIZE TABLE
Check out the various JAKO size charts to make sure your clothes fit perfectly. We'll show you how to measure correctly so that your order will always fit your measurements.Size chart men
JAKO label | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | ||||
EUR confection | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 66 |
Shorts | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
Short sizes | 24 | 25 | 26 | 27 | 28 | 29 | 30 | ||||||
Long sizes | 94 | 98 | 102 | 106 | 110 |
Size chart women
JAKO label | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
INT confection | XS | S | M | L | XL | XXL | ||
Short sizes | 18 | 19 | 20 | 21 | 22 | 23 | ||
Long sizes | 76 | 80 | 84 | 88 | ||||
Size chart children
JAKO label | 104 | 110 | 116 | 122 | 128 | 134 | 140 | 146 | 152 | 158 | 164 | |
INT confection | 3XS | XXS | XS | |||||||||
Shorts | 0 | 1 | 2 | 3 | 4 | 5 | ||||||
Age | 3-4 | 4-5 | 5-6 | 6-7 | 7-8 | 8-9 | 9-10 | 10-11 | 11-12 | 12-13 | 13-14 | |
Size chart accessoires
Size | Handbreath |
4 | 5,6 cm |
5 | 6,3 cm |
6 | 6,9 cm |
6,5 | 7,4 cm |
7 | 7,9 cm |
7,5 | 8,2 cm |
8 | 8,5 cm |
8,5 | 8,9 cm |
9 | 9,2 cm |
9,5 | 9,5 cm |
10 | 9,8 cm |
10,5 | 10,1 cm |
11 | 10,4 cm |
11,5 | 10,7 cm |
12 | 11 cm |